Product Details:
Size | big |
Type | Front Opening |
Brand | western |
Capacity | 805 ltr. |
Temperature Range | <-17.0 DegreeC |
Power Consumption | Product Freezing Temperature -17 Degree C to -22 Degree C |
Number of Doors | 3 |
Model Name/Number | NWHF805H |
Capacity ( in Ltr) | 806 L |
Door Type | Top Open Door |
Power source | Electric |
Energy Consumption ( KW/hr) | 1.987 kW / 24 hrs |
Refrigerant used | R134a |
Voltage (Volt) | 110 to 240 V |
Product Details:
Size | Medium |
Type | top opening |
Brand | western |
Capacity | 300 L |
Temperature Range | <-17.0 DegreeC |
Power Consumption | Product Freezing Temperature -17 Degree C to -22 Degree C |
Number of Doors | 2 |
Model Name/Number | NWHF325 |
Number of Basket | 2 |
Country of Origin | Made in India |
Type | Hard Top |
Door Type | Top Open Door |
Brand | Western |
Energy Consumption | 1.987 kWh/24 hrs |
Condition | New |
External Dimension In mm | 1060 W x 695 D x 840 H |
Ice Cream Loading | 90 kg |
Internal Dimension In mm | 930 W x 530 D x 680 H |
Gross Volume | 335 Litres |
Net Volume | 320.0 Litres |
Foot Print Area | 0.74 sq. m |
Refrigerant | R134a |
Product Freezing Temperature | -17 Degree C to -22 Degree C |
Number of Basket | 1 No. |
Insulation | 60mm Polyurethane |
Product Details:
Size | big |
Type | top opening |
Brand | western |
Capacity | 400 L |
Temperature Range | <-17.0 DegreeC |
Power Consumption | Product Freezing Temperature -17 Degree C to -22 Degree C |
Number of Doors | 2 |
Model Name/Number | NWHF |
Number of Basket | 2 |
Brand | Western |
Capacity | 440 ltr |
Model Name/Number | WHF 425H |
Product Dimensions | 1360(w)X695(d)X840(h) |
Number of Doors | 2 |
Body Material | Stainless Steel |
Size | Medium,Large,Small |
Defrost Type | Frost-Free |
Usage/Application | Restaurant |
Warranty | 1 Year |
I Deal In | New Only |
Product Details:
Size | Small |
Type | Mini |
Brand | western |
Capacity | 100 L |
Temperature Range | <-17.0 DegreeC |
Number of Doors | 1 |
Model Name/Number | NWHF125H |
Number of Basket | 1 |
Country of Origin | Made in India |
Product Details:
Size | Medium |
Type | top opening |
Brand | western |
Capacity | 400 L |
Temperature Range | Product Freezing tempreture: -17 DegreeC to -22 DegreeC |
Power Consumption | Energy Consumption: 5.137kWh/24 hrs |
Number of Doors | 2 |
Model Name/Number | Western Scooping Parlour Freezer (440Ltr) WHS425G |
Number of Basket | 3 |
Country of Origin | Made in India |
Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
Technical Specifications
External dimension (mm): 1360 (W ) x 655 (D) x 1230 (H)
Internal dimension (mm): 1230 (W) x 530 (D) x 675 (H)
Gross Volume: 440 Liters
Net volume: 423 Liters
Foot Print Area (m2): 0.89 sq. m
Energy Consumption: 5.137kWh/24 hrs
Refrigerant: R134a
Product Freezing tempreture: -17°C to -22°C
No. of Basket: 3 Nos.
Insulation: 60mm Polyurethane
Ice Cream Loading: 132 Kg
Net Weight : 103kg
Product Details:
Size | Medium |
Type | Front Opening |
Brand | western |
Capacity | 465 L |
Temperature Range | -10 to -18 degree |
Power Consumption | 1 |
Number of Doors | 1 |
Model Name/Number | Western Electric Vertical Freezer (SRF500) |
Number of Basket | 4 |
Country of Origin | Made in India |
Type | Upright |
Temperature Range | -10 to -18 degree |
Body Material | Aluminium |
Product Dimensions | 25(w)x30(d)x82(h) (in inches) |
Brand | western |
Capacity | 500 L |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Product Details:
Size | Medium |
Type | top opening |
Brand | western |
Capacity | 300 L |
Number of Doors | 1 |
Brand: Western
Weight: 53.00 Kg(s)
Product Dimention(LxWxH): 760X695X855 Millimetre(mm)
Package Dimention(LxWxH): 760X695X855 Millimetre(mm)
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Product Details:
Usage/Application | Restaurant |
Counter Shape | Curved |
Power Consumption | 1 KW |
Type | DISPLAY TYPE |
Warranty | 1 Year |
No. Of Shelves | 3 Shelves |
An exclusive range of Hot & Cold Food Display Counter is manufactured and supplied by our organization which consists of premium quality raw materials. With corrosion resistance and glass clear visibility, these counters show various food items as well as preserve the quality and hygiene of the food items. With various specifications, sizes and attractive models these are available at cost competitive price.
The above mentioned price us for 60x27x54 inch with 2/3 shelves
Product Details:
Size | big |
Type | top opening |
Brand | western |
Capacity | 529l |
Power Consumption | Energy Consumption: 7.1706 kWh/24 hrs |
Number of Doors | -17 DegreeC to -22 DegreeC |
Model Name/Number | Whs525j |
Number of Basket | 3 |
Country of Origin | Made in India |
TECHNICAL SPECIFICATIONS:
• External dimension (mm): 1600 (W) x 655 (D) x 1230 (H)
• Internal dimension (mm): 1480 (W) x 530 (D) x 675 (H)
• Gross Volume: 529 Liters
• Net volume: 509.0 Liters
• Foot Print Area (m2): 1.11 sq. m
• Energy Consumption: 7.1706 kWh/24 hrs
• Refrigerant: R404a
• Product Freezing temperature: -17°C to -22°C
• No. of Basket: 4 Nos.
• Insulation: 60mm Polyurethane
• Ice Cream Loading: 165 kg
SPECIAL FEATURES:
• High Ambient
• Safety Compliant
• Improved Energy Efficiency
• Quiet Compressor
• Lock And Key arrangement
• Low E coating on Glass
WESTERN ADVANTAGE:
• First supplier in India to Manufacture Commercial Beverage Coolers.
• Largest Manufacturer in India for Eco-friendly Refrigeration Equipment.
• Widest Range of Commercial Refrigeration Products.
• Approved supplier to Coca-Cola, Pepsi and many leading Beverage Companies, Dairy Companies and Breweries.
• One of the first company to start manufacturing dispensers in India and few other stainless steel equipment for the quick service restaurant industry.
• 3 State of Art Plants
Product Details:
Size | big |
Type | Front Opening |
Brand | western |
Capacity | 762 L |
Temperature Range | +0 To +8 Degree C |
Power Consumption | Product Freezing Temperature -17 Degree C to -22 Degree C |
Number of Doors | 2 |
Model Name/Number | Western SRF900 Double Door Vertical Deep Freezer |
Number of Basket | 8 |
Country of Origin | Made in India |
Brand | Western |
External dimension | 920(W) x 780(D) x 2128 (H) mm |
Internal dimension | 800(W) x 612 (D) x 1595 (H) mm |
Gross Volume | 762 L |
Capacity Net | 672L |
Product Visibility | 0.92 m2 |
Floor Space | 0.72 m2 |
Net Weight | 198 kg |
Model | SRF900 |
Product Details:
Capacity | 500 L |
Body Material | Plastic |
Type | Deep Freezer |
Door Type | Swing Door |
Brand | western |
Power Source | Electric |
Defrost Type | Frost-Free |
Energy Efficiency | 3 Star |
Style | Double-temperature |
Country of Origin | Made in India |
Power Source | Electric |
Energy Consumption | 7.1706 Kwh/24 hrs |
Refrigerant | R404 A |
Brand | Western |
Gross Volume | 529 L |
Insulation | 60 mm Polyurethane |
Internal Dimension | 1480 (W) x 530 (D) x 675 (H) mm |
Model | WHF525G |
Net volume | 509.0 L |
No of Basket | 4 |
Product Freezing Temperature | -17 deg C to -22 deg C |
Ice Cream Loading | 165 Kg |
External Dimension | 1600 (W) x 655 (D) x 790 (H) mm |
Product Details:
Capacity | 650 L |
Brand | EURONOVA |
Size | big |
Refrigerant Used | R-134A/R-290 |
Temperature Range | +8 Degree C TO -24 Degree C |
Product Dimensions | 1945X757X880 |
Number of Doors | 2 |
Number of Basket | 2 |
Door Type | Top Open Door |
I Deal In | New Only |
Model Name/Number | EHR-650 |
Body Material | Stainless Steel |
Color | White |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Size | Medium |
Type | Front Opening |
Brand | western |
Capacity | 300 L |
Temperature Range | +0 To +8 Degree C |
Number of Doors | 1 |
Model Name/Number | SRF350 Western Vertical Freezer,332 L |
Number of Basket | 5 SHELF |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity (in Liters) | 332 L |
Number of Shelves | 5 |
Door Type | Single door |
Power Source | Electric |
Temperature Range | +0 to +8 degree C |
Energy Consumption ( KW/hr) | 2.7577 kW / 24 hrs |
Product Dimension | 500 x 655 x 1447 mm |
Product Details:
Brand | INDIAN |
Capacity | 1200 LTRS. |
Door Types | FOUR DOOR |
Energy Efficiency | 5 Star |
Defrosting Type | Direct Cool |
Color | Silver |
Body Material | Stainless Steel |
Warranty | 1 YEAR |
Dimension(Width X Depth X Height)(mm) | 1200X750X2100 |
Door Lockable | 4 NOS. |
Egg Tray | 8 WIRE SHELF |
Power Consumption | 1 KW |
Refrigerator Type | VERTICAL REF. |
Weight | 150 KG. |
Compressor | compressor Emerson |
Cooling Technology | INADIAN |
Display | FRONT OPENING |
Shelves Material | 8 |
Can Rack Available | Yes |
Parts Covered in Warranty | 1 |
Country of Origin | Made in India |
Product Details:
Type | Soft Serve Ice Cream Machines |
Output | 30 to 40 litres per hour |
Frequency | 50 |
Hopper Capacity | 50 L |
Power W | 25 W |
Output 20-30 litres per hour
Type Soft Serve Ice Cream Machines
Cylinder Capacity (litres) 7ltrs
Hopper Capacity (litres) 7ltrs
Frequency 60 Hz
Phase Single Phase
available single and double compressor machine
Product Details:
Usage/Application | FOOD |
Material | Stainless Steel |
Ideal For | Restaurant |
Style | New |
Color | S.S. |
No. Of Shelves | 2 Shelves |
Height | 1500 |
Surface Finish | BEST |
I Deal In | New Only |
Assembly Required | Yes |
Onsite Assembly Provided | Yes |
Delivery Charges | Yes |
Refrigeration | No |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Livecook |
Door Types | Double Door |
Color | Silver |
Number Of Doors | 2 |
Body Material | Stainless Steel |
Warranty | 1 year |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | WESTERAN |
Storage Capacity | 60 L |
Number Of Doors | 1 |
No. of Baskets/Shelves | 1 |
Dimension | 502(w)x545(d)x710(h) |
Model Name/Number | Single-Zone Western Visi Freezer SRF 60GL |
Country of Origin | Made in India |
Storage Capacity | 60 |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Brand | WESTERN |
Model Name/Number | SRF60GL |
Minimum Order Quantity | 01 Piece |
Product Details:
Brand | WESTERAN |
Storage Capacity | 571 LTS. |
No. of Baskets/Shelves | 3 |
Model Name/Number | Western- Visi Cooler- SRC 700-gl |
Temperature Range | Energy Consumption: 4.1522 kWh/24 hrs |
Refrigerant Used | COCK WINE |
Color | WHITE |
Warranty | 1 |
Country of Origin | Made in India |
Refrigeration Type | Compressor Refrigerator |
Temperature Control | Adjustable Temperature |
Power Source | Electric |
Condition | New |
Brand | WESTERN |
Defrost Type | Auto-Defrost |
Door Type | Single Door |
Storage Capacity (in liters) | 700L |
Type | Freezers |
Minimum Order Quantity | 1 Number |
Item Code | WESTERN-SRC-700-GL |
Payment Terms | L/C (Letter of Credit)/T/T (Bank Transfer) |
Product Details:
Brand | WESTERAN |
Cooler Type | Visi Cooler |
Storage Capacity | 1725 LTRS. |
Number Of Doors | 3 |
No. of Baskets/Shelves | 3+3+3 |
Dimension | 1800(W)*850(D)*2201(H) |
Model Name/Number | Western Refrigeration SRC-1800 GL Visi Cooler |
Color | White |
Warranty | 1 YEARS |
Number of Doors | 3 Door |
Cooler Type | Western Refrigeration Pvt Ltd |
Model Number | SRC-1800 GL |
Storage Capacity | 1900 Ltrs. |
Gross Volume | 1900 ltrs |
Power Source | Electric |
Refrigeration Type | Compressor Refrigerator |
Voltage | 200-220 |
Features | LED LIGHT |
Warranty | 1 YEAR |
Brand | WESTERN REFRIGERATION PVT LTD |
Model Number | SRC1800GL |
Minimum Order Quantity | 01 Unit |
Item Code | SRC1800GL |
Production Capacity | 1900Ltrs |
Product Details:
Brand | WESTERAN |
Storage Capacity | 1000 LTRS. |
Number Of Doors | 2 |
No. of Baskets/Shelves | 5 |
Dimension | 1152 (W) x 785 (D) x 2188 (H) |
Model Name/Number | Western SRC1100-GL Double Door Visi Cooler |
Temperature Range | 4.6934 kWh/24 hrs |
Country of Origin | Made in India |
Number of Doors | 2 |
Brand | Western |
Gross Volume | 1053 |
Power Source | Electric |
External Dimension Mm | 1152 (W) x 785 (D) x 2188 (H) |
Internal Dimension Mm | 1052 (W) x 612 (D) x 1675 (H) |
Net volume | 959 |
Energy Consumption | 4.6934 kWh/24 hrs |
We are one of the trusted companies of SRC1100-GL Double Door Visi Cooler. Our products are enormously admired in the market owing to their top features.
Product Details:
Brand | WESTERAN |
Storage Capacity | 340 LTRS. |
Number Of Doors | 1 |
No. of Baskets/Shelves | 5 |
Dimension | 573X655X1740 |
Model Name/Number | WESTERN VISI COOLER SRC 380 GL |
Country of Origin | Made in India |
Number of Doors | 1 |
Brand | WESTERN |
Model No. | SRC 380 GL |
Refrigeration Type | Compressor Refrigerator |
Minimum Order Quantity | 01 QTY |
Delivery Time | ANYTIME |
Production Capacity | 380 LITER |
Product Details:
Brand | WESTERAN |
Storage Capacity | 260 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Dimension | dimension (mm): 500 (W) x 655 (D) x 1447 (H) |
Model Name/Number | WESTERN - Visi Cooler SRC-280 GL |
Temperature Range | Energy Consumption: 2.7577 kWh/24 hrs |
Color | WHITE |
Country of Origin | Made in India |
Number of Doors | 1 |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Brand | WESTERN |
Door Type | Single Door |
Storage Capacity (in liters) | 280L |
Type | Freezers |
Minimum Order Quantity | 1 Number |
Product Details:
Brand | WESTERAN |
Storage Capacity | 230 LTRS. |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Dimension | 514 (W) x 549 (D) x 1265 (H) |
Model Name/Number | Western Visi Cooler |
Country of Origin | Made in India |
Brand | Haier, Carrier, Bluestar, Voltas, Western |
Refrigeration Type | Compressor Refrigerator |
Installation | Freestanding |
Minimum Order Quantity | 1 Piece |
We offer a wide range of Visi Chillers/ Visi Coolers. and Visi Freezers.
It’s a Glass Door Refrigerator and A Vertical Refrigerator means A more visibility for your products. it’s the best way to cool your products like Cakes, Juices, Lassi, Cold Drink etc and view them at the same time. The Visi coolers are specially designed to cool uniformly and help you display the products inside.
· adjustable plastic-coated wire mesh shelves
· energy-efficient cooling unit
· eco-friendly refrigerant (r134a)
· uniform cooling by forced air circulation
· clear product visibility with dual glass
· tested for higher ambient and outdoor conditions
Specs :
Models | SRC 200 |
External Dimension ( in MM ) | 514 (W) x 549 (D) x 1265 (H) |
Internal Dimension ( in MM ) | 434 (W) x 454 (D) x 850 (H) |
Gross Volume | 167 |
No.of Shelves | 2 |
Capacity | |
330 ML Bottles | 104 nos. |
330 ML Cans | 166 nos. |
500 ML Pet | 83 nos. |
Facing | |
330 ML Bottles | 7 |
330 ML Cans | 6 |
500 ML Pet | 6 |