Product Details:
For Baking | Pizza/bread/buns/cookies/biscuits/restaurant food/rice/roast/grill/ Baking |
Operation Type | Semi-Automatic |
Size | Large |
Number Of Decks | Double |
Oven Type | Deck |
Capacity | 4 tray |
Power Consumption | 13.2kw |
Power Source | Electric |
Machine Body Material | SS & MS |
Automation Grade | 304 |
Display Type | Standard |
Frequency | 50/60 HZ |
Deck Size | 1210x810x1280 mm |
Warranty | 1 year |
Tray Size | 600x400 mm |
Brand | Livecook |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mixer Type | Single |
Material | Mild Steel |
Usage/Application | Bakery |
Bowl Volume | 8 |
Power Source | Electric |
Capacity | 8 Ltr |
Brand | SPAR |
Automation Grade | Manual |
Used for Making | dough and Cream |
Motor Power(in HP) | 0-1 HP |
Certification | CE |
Electric Power (KW) | .75 kw |
Mixing Speed | 300-500 RPM |
Modes of Speed | Three |
Color | white |
Bowl Capacity | 8 ltr |
Warranty | 1 year |
Bowl Material | SS |
Accesories/Attachments | Petal Mixer, Whipper, J Mixer |
Model Name/Number | SP - 800A |
Size/Dimension | 40cm x 30cm x 58cm |
Weight | 27 kg |
Features | Multiple speed and multiple attachments |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | INOXTREND |
Operation Type | Manual |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Hotels & Restaurant, Bakery, Commercial |
Material | Stainless Steel |
Capacity | 0-100 Kg |
Door Type | Single Door |
Display Type | Analog |
Voltage | 3.2 kw |
Warranty | 1 Year |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
No. Of Trays | 4 |
Phase | Single |
Certification | CE |
Portability | Non Portable |
Power Consumption (KW) | 3 KW |
Size/Dimension | 725 x 715 x H 605 mm |
Weight | 45 KG |
Other Features | THOROUGH COOKING WITH FANS |
With Steam Function | Yes |
Model Name/Number | Convection Oven |
I Deal In | New Only |
Additional Information:
Product Details:
Usage/Application | Restaurant |
Counter Shape | Curved |
Power Consumption | 1 KW |
Type | DISPLAY TYPE |
Warranty | 1 Year |
No. Of Shelves | 3 Shelves |
An exclusive range of Hot & Cold Food Display Counter is manufactured and supplied by our organization which consists of premium quality raw materials. With corrosion resistance and glass clear visibility, these counters show various food items as well as preserve the quality and hygiene of the food items. With various specifications, sizes and attractive models these are available at cost competitive price.
The above mentioned price us for 60x27x54 inch with 2/3 shelves
Product Details:
Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Automation Grade | Automatic |
Capacity | 5 L |
Used for Making | Bread, Biscuit/Cookies |
Motor Power(in HP) | 0-1 HP |
Certification | ISO |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Modes of Speed | Three |
Bowl Volume | 2 KW |
Dimension | 40cm x 31cm x 45.5cm |
Surface Finished | GOOD |
Product Details:
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Hotels & Restaurant |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Customized |
Maximum Temperature | 0-200 DegreeC |
Usage/Application | Pizza |
Type | Automatic |
Brand | Middleby Marshall USA |
Baking Capacity | Conveyor Belt 25x12 Inches |
Phase | Single |
Capacity | 25x 12 inch pizzas a hour at 6 minute cook time (80% belt utilisation). |
Power Source | Electric, Gas |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Model Name/Number | PS 520G |
General Information: The PS520 conveyor oven is ideally suited for Kiosk and express-style locations where smaller ovens are required.
Standard Features
Product Details:
For Baking | Biscuit/Cookies |
Oven Type | Industrial |
Operation Type | Automatic |
Capacity | 500-1000 Kg |
Size/Dimension | Medium |
Power Source | Electric |
Size | Large |
Usage/Application | Hotels & Restaurant |
Brand | Rational |
Capacity | 6 x 1/1 GN (GN-container/ grids) |
Weight | 110 kg (net), 128 kg (gross) |
Lengthwise Loading for | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
Number of Meals Per Day | 30-80 |
Width | 847 mm |
Depth | 776 mm |
Height | 782 mm |
Water Connection | 3/4'' / d 1/2'' (pressure hose), |
Water Pressure | 150-600 kPa /0,15-0,6 Mpa / 1,5 -6 bar (flow pressure) |
Water Drain | DN 50 mm |
Data Interface | Splashwater proof LAN socket RJ45 |
Connected Load Electric | 11 kW |
Steam Connection | 9 kW |
Hot Air Connection | 10,3 kW |
Mains Connection | 3 NAC 400V 50/60Hz Other voltage on request! |
Breaker Size | 3x16 A (amp draw) |
Cable Crossection | 5 x 2,5 mm square |
Operation :
Features:
Product Details:
For Baking | Biscuit/Cookies |
Oven Type | Industrial |
Operation Type | Automatic |
Capacity | 500-1000 Kg |
Size/Dimension | Large |
Power Source | Electric |
Size | Large |
Usage/Application | Hotels & Restaurant |
WEIGHT | 135 kg |
---|---|
DIMENSIONS | 847 × 776 × 1042 mm |
MPN |
SCC101E |
MATERIAL |
Stainless Steel Grade: 304 |
POWER |
18.6 kW 3 Phase |
VOLTAGE |
400V |
WARRANTY |
Manufacturers 2 years on-site parts and labour |
POWER SUPPLY |
3 Phase – This unit requires a 3 phase electrical supply to be installed by a qualified electrician |
FINANCE AVAILABLE |
Yes |
FINISH |
Stainless Steel |
GASTRONORM CAPACITY |
10 x 1/1 |
COMBI RANGE |
SelfCooking |
PACKAGED WEIGHT |
154KG |
MEALS PER DAY |
80 – 150 |
Product Details:
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Hotels & Restaurant |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Customized |
Maximum Temperature | 200-400 DegreeC |
DIMENSIONS
1270W x 797D x 457H mm (single deck)
1270W x 797D x 813H mm (double deck)
Clearance: Rear:152mm Right side:610mm
PRODUCTION EXAMPLE PER DECK
Single deck: 48 x 8” pizzas/hour at 6:30 mins
TECHNICAL DATA
Model Power Supply Output
2504-1 1NAC 240V 1 Phase 50Hz 25 amp 6kW
Lead and Plug Not IncludedLincoln 2504-1 Electric CTI Conveyor Oven - Digital W 1345 1346 The Lincoln 2504-1 Digital Countertop Impinger Conveyor Oven offers cafes, pubs, clubs and restaurants the ability to produce perfectly cooked food from steaks to bakes without the need for any ventilation or tending, drastically reducing your installation and labour costs. Small enough to fit on most commercial countertops, but large enough to replace a half-sized convection oven or up to five microwave ovens, the Countertop Impinger Series allows cafes, pubs and clubs the ability to introduce an impactful food menu through a ‘simple-to-operate’ unit with consistent throughput.
Product Details:
For Baking | Pizza |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Large |
Usage/Application | Bakery |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Customized |
Maximum Temperature | 200-400 DegreeC |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 12kg |
Model Name/Number | LC-TTW-5 |
Power | 5 KW |
Type | Curve |
Color | Steel |
Warranty | 1 Year |
Size | 420X470+50X240 MM |
Voltage | 220V |
Control Panel | Manual |
Frequency | 50HZ |
Finishing | SS |
Material | SS |
Quantity Per Pack | 1 |
Electrical Load | 5 KW |
Number Of Cook Points | 1 |
Heating Plate | Induction Base |
Is It Portable | Non Portable |
Features | Easy to Cook |
Watts | 5000 |
Fast Heating | Yes |
Automatic Shut-Off | Yes |
Brand | Livecook |
Additional Information:
Product Details:
For Baking | Pizza, Biscuit/Cookies |
Operation Type | Manual |
Power Source | Electric |
Number Of Decks | Double |
Type | Double Deck |
Size | Big/Large |
Usage/Application | Bakery, Commercial, Hotels & Restaurant |
Capacity | 0-100 Kg |
Door Type | Double Door |
Body Material | Stone/Brick |
Design Type | Standard |
Maximum Temperature | 0-200 DegreeC |
Warranty | 1 Year |
Certification | ISO |
Portability | Portable |
Power Consumption (KW) | 3 KW |
Brand | LiveCook-EP-2P |
Model Name/Number | Double Deck Pizza oven |
Size/Dimension | 560X570X440mm |
Weight | 30 kg. |
Product Details:
Brand | Livecook |
Power | 5KW |
Color | Any |
Warranty | 1 year |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Features:
Flawless
Efficiency
Reasonable prices
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Livecook |
Power | 3.5kw |
Color | Black |
Warranty | 12 months |
Model Name/Number | LC -TTS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Livecook |
Power | 5kw |
Color | Black |
Warranty | 12 months |
Model Name/Number | LC - TTH |
Product Details:
Usage/Application | Commercial |
Usage/Application | Hotel, Restaurant |
Material | SS |
Size/Dimension | 57 x 39.5 x 21 cm |
Weight (Kg) | 25Kg |
Temperature (Deg. Celsius) | 50 - 300 Deg C |
Material Grade | SS 304 |
Voltage(V/HZ) | 220 V /50 hz |
Grill Capacity(GRILL/MiN ) | Upto 8 Pcs |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Hotel/Restaurant |
Capacity | 1.5 ltr |
Material | Stainless Steel |
Set Of | 1 peace |
Type | Stainless Steel |
Size | 176x162x100 mm |
Finishing | SS |
Glass Lid Included | yes |
Model Name/Number | 1/6 100mm |
Rust Proof | yes |
Shape | round |
Stainless Steel Grade | 202 |
Is It With Copper Base | Without Copper Base |
Thickness | .6 mm |
Color | Silver |
Usage | Food and Beverage |
Brand | Livecook |
Features:
Optimum capacity
Remarkable durability
Withstand excessive heat
Gastronorm sizes are standard sizes of containers used in the catering industry specified in the EN 631 standards:
Product Range:
Additional Information:
Product Details:
Usage/Application | Kitchen |
Material | Stainless Steel |
Color | Steel |
Brand | Indian |
Warranty | 1 year |
Weight | 200 kg. |
Model Name/Number | Fabrication item |
Product Details:
Material | Stainless Steel |
Usage/Application | Bakery |
Machine Body Material | Stainless Steel(SS) |
Vehicle Type | Auto |
Power Source | Electric |
Capacity | 30 Kg |
Used for Making | Biscuit/Cookies, Bread |
Motor Power(in HP) | 2-3 HP |
Certification | ISO |
Warranty | 1 Year |
Electric Power (KW) | 3 KW |
Mixing Speed | 300-500 RPM |
Modes of Speed | Two |
Bowl Volume | 30 Ltr |
Bowl Thickness | 10 mm |
Accesories/Attachments | J Mixer |
Size/Dimension | 900X600X1050 |
Weight | 200 KG. |
I Deal In | New Only |
Product Details:
Material | S.S 304 |
Color | S.S TYPE |
No Of Lags | 4 LEGS. |
Dimension | 60"X27"X34"+6" |
Surface Treatment | BEST FINISHING |
Number Of Sinks | 3 SINK BOWL |
Model Name/Number | FABRICATON ITEM |
Customisation | Customised |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | INDIAN FABRICATION ITEM |
Max Height | 900X600X1050 |
Load Capacity | 400 KG. |
Features | LONG TIME |
Color | S.S TYPE |
Model Name/Number | FABRICATION ITEM |
Cart Size | 900X600X1050 |
Country of Origin | Made in India |
Country of Origin | Made in India |
Material | Stainless Steel |
Load Capacity | 200-250 Kg |
Usage/Application | Material Handling |
Type | Platform Trolley |
Grade | SS |
Loading Capacity | 400 kg |
Dimension | 900 x 600 x 1000 mm |
Product Details:
Material | Stainless Steel |
Type | VERTICAL |
Usage/Application | Industrial |
Color | Silver |
Height | 1500 |
Surface Finish | Polished |
Brand | INDIAN FABRICATION ITEM |
Number Of Shelves | 4 |
Load Per Layer | 0-50 kg |
Country of Origin | Made in India |
Product Details:
Load Capacity Per Layer | 50-100 kg |
Usage/Application | Hospital |
Type | Two/Three tier racks |
Material | Stainless Steel |
Color | S.S TYPE |
Brand | S.S FABRICATION ITEM |
Rack Size | 1200X600X1050 |
Standards | FLOOR STANDING |
Height | 1050 |
Number Of Shelves | 2 |
Number Of Wheels | LEGS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Product Type | Bain Marie |
Color | Silver |
Shape | Square |
Material | Stainless Steel |
Brand | INDIAN FARICATION ITEM |
Features | LONG |
Breadth Feet | 900X650 |
Capacity | 5 GN PAN WITH LID |
Model Name/Number | FABRICATION ITEM |
Weight | 70 KG. |
Body Sheet | 304 |
Body Thickness | 3 MM |
Cooling Type | ELLECTRICAL |
Country of Origin | Made in India |
Product Details:
Model Name/Number | FABRICATION ITEM |
Material | 16 SWG 304 |
Fuel Type | Gas |
Color | S.S BODY |
Capacity | SINLGE BURNER |
Brand/Make | FABRICATION ITEM |
Usage/Application | BULK |
Pressure | HEAVY |
I Deal In | New Only |
Brand | INDIAN |
Country of Origin | Made in India |
MOSTLY USED FOR HEAVY/BULK COOKING IN HOTELS/HOSPITALS/INDUSTRIAL CANTEENS
Product Details:
Usage/Application | Industrial |
Type | Housekeeping Trolley |
Material | S.S |
Brand | INDIAN FABRICATION ITEM |
Model Name/Number | INDAIN |
Wheel | Four-Wheel |
Load Capacity | 100-150 kg |
Trolley Size | 36"X24"X39' |
Size/Dimension | 36X242X39 |
Caster Size | NYLON CASTERS |
Design Type | INDIAN |
Finishing Type | BEST |
Number Of Wheels | 4 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Brand | INDIAN |
Size | 1200X700X850+150 |
Material | Stainless Steel |
Type | Gas |
Color | S.S |
Model Name/Number | DOSA PLATE |
Machine Grade | S.S FULL 304 |
Capacity | 4 DOSA |
With Copper Base | TOP ON M.S PLATE |
Automation Grade | COVERING 304 SWG |
Finish | PRE-POLISH |
Height | 850H |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Model Name/Number | WORK TABLE WITH UNDER SHELF |
Base Type | WORKING TYPE |
Number of Shelves | 1/2 SHELF |
Size | 450X750X850+152 |
Brand | INDIAN |
Material | S.S 304 |
Surface Finish | Polished |
Color | S.S |
Design Type | Customized |
Assembly Required | Yes |
Delivery Charges | Yes |
Product Details:
Usage/Application | STORE & DISH WASHING |
Color | S.S |
Product Type | Storage Rack |
Height | 1800 |
Design | New Design |
Size | 900X450X1800 |
Storage Capacity | 4 SHELF STORGE |
Material | Steel |
Country of Origin | Made in India |
We are leading manufacturer and exporter of Stainless Steel Storage Rack and our product is made up of good quality.
It is mainly used for Hotel Industry and canteen Industry.
It is very convenient for Display or storage purpose. It is made with sophisticated design with matt /mirror finish.
It looks very attractive.
All the joints has been welded with Organ welding with smooth finished.
So it is easy to handle.
Product Details:
Usage/Application | FOOD |
Material | Stainless Steel |
Ideal For | Restaurant |
Style | New |
Color | S.S. |
No. Of Shelves | 2 Shelves |
Height | 1500 |
Surface Finish | BEST |
I Deal In | New Only |
Assembly Required | Yes |
Onsite Assembly Provided | Yes |
Delivery Charges | Yes |
Refrigeration | No |
Country of Origin | Made in India |
Product Details:
Size | Small |
Type | Mini |
Brand | western |
Capacity | 100 L |
Temperature Range | <-17.0 DegreeC |
Number of Doors | 1 |
Model Name/Number | NWHF125H |
Number of Basket | 1 |
Country of Origin | Made in India |
Product Details:
Size | Medium |
Type | top opening |
Brand | western |
Capacity | 300 L |
Temperature Range | <-17.0 DegreeC |
Power Consumption | Product Freezing Temperature -17 Degree C to -22 Degree C |
Number of Doors | 2 |
Model Name/Number | NWHF325 |
Number of Basket | 2 |
Country of Origin | Made in India |
Type | Hard Top |
Door Type | Top Open Door |
Brand | Western |
Energy Consumption | 1.987 kWh/24 hrs |
Condition | New |
External Dimension In mm | 1060 W x 695 D x 840 H |
Ice Cream Loading | 90 kg |
Internal Dimension In mm | 930 W x 530 D x 680 H |
Gross Volume | 335 Litres |
Net Volume | 320.0 Litres |
Foot Print Area | 0.74 sq. m |
Refrigerant | R134a |
Product Freezing Temperature | -17 Degree C to -22 Degree C |
Number of Basket | 1 No. |
Insulation | 60mm Polyurethane |
Product Details:
Size | big |
Type | top opening |
Brand | western |
Capacity | 400 L |
Temperature Range | <-17.0 DegreeC |
Power Consumption | Product Freezing Temperature -17 Degree C to -22 Degree C |
Number of Doors | 2 |
Model Name/Number | NWHF |
Number of Basket | 2 |
Brand | Western |
Capacity | 440 ltr |
Model Name/Number | WHF 425H |
Product Dimensions | 1360(w)X695(d)X840(h) |
Number of Doors | 2 |
Body Material | Stainless Steel |
Size | Medium,Large,Small |
Defrost Type | Frost-Free |
Usage/Application | Restaurant |
Warranty | 1 Year |
I Deal In | New Only |
Product Details:
Body Material | Plastic |
Type | Deep Freezer |
Door Type | Swing Door |
Brand | western |
Capacity | 500 L |
Power Source | Electric |
Defrost Type | Frost-Free |
Energy Efficiency | 3 Star |
Style | Double-temperature |
Country of Origin | Made in India |
Power Source | Electric |
Energy Consumption | 7.1706 Kwh/24 hrs |
Refrigerant | R404 A |
Brand | Western |
Gross Volume | 529 L |
Insulation | 60 mm Polyurethane |
Internal Dimension | 1480 (W) x 530 (D) x 675 (H) mm |
Model | WHF525G |
Net volume | 509.0 L |
No of Basket | 4 |
Product Freezing Temperature | -17 deg C to -22 deg C |
Ice Cream Loading | 165 Kg |
External Dimension | 1600 (W) x 655 (D) x 790 (H) mm |
Product Details:
Size | big |
Type | Front Opening |
Brand | western |
Capacity | 805 ltr. |
Temperature Range | <-17.0 DegreeC |
Power Consumption | Product Freezing Temperature -17 Degree C to -22 Degree C |
Number of Doors | 3 |
Model Name/Number | NWHF805H |
Capacity ( in Ltr) | 806 L |
Door Type | Top Open Door |
Power source | Electric |
Energy Consumption ( KW/hr) | 1.987 kW / 24 hrs |
Refrigerant used | R134a |
Voltage (Volt) | 110 to 240 V |
Product Details:
Brand | WESTERAN |
Storage Capacity | 230 LTRS. |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Dimension | 514 (W) x 549 (D) x 1265 (H) |
Model Name/Number | Western Visi Cooler |
Country of Origin | Made in India |
Brand | Haier, Carrier, Bluestar, Voltas, Western |
Refrigeration Type | Compressor Refrigerator |
Installation | Freestanding |
Minimum Order Quantity | 1 Piece |
We offer a wide range of Visi Chillers/ Visi Coolers. and Visi Freezers.
It’s a Glass Door Refrigerator and A Vertical Refrigerator means A more visibility for your products. it’s the best way to cool your products like Cakes, Juices, Lassi, Cold Drink etc and view them at the same time. The Visi coolers are specially designed to cool uniformly and help you display the products inside.
· adjustable plastic-coated wire mesh shelves
· energy-efficient cooling unit
· eco-friendly refrigerant (r134a)
· uniform cooling by forced air circulation
· clear product visibility with dual glass
· tested for higher ambient and outdoor conditions
Specs :
Models | SRC 200 |
External Dimension ( in MM ) | 514 (W) x 549 (D) x 1265 (H) |
Internal Dimension ( in MM ) | 434 (W) x 454 (D) x 850 (H) |
Gross Volume | 167 |
No.of Shelves | 2 |
Capacity | |
330 ML Bottles | 104 nos. |
330 ML Cans | 166 nos. |
500 ML Pet | 83 nos. |
Facing | |
330 ML Bottles | 7 |
330 ML Cans | 6 |
500 ML Pet | 6 |
Product Details:
Brand | WESTERAN |
Storage Capacity | 260 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Dimension | dimension (mm): 500 (W) x 655 (D) x 1447 (H) |
Model Name/Number | WESTERN - Visi Cooler SRC-280 GL |
Temperature Range | Energy Consumption: 2.7577 kWh/24 hrs |
Color | WHITE |
Country of Origin | Made in India |
Number of Doors | 1 |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Brand | WESTERN |
Door Type | Single Door |
Storage Capacity (in liters) | 280L |
Type | Freezers |
Minimum Order Quantity | 1 Number |
Product Details:
Brand | WESTERAN |
Storage Capacity | 340 LTRS. |
Number Of Doors | 1 |
No. of Baskets/Shelves | 5 |
Dimension | 573X655X1740 |
Model Name/Number | WESTERN VISI COOLER SRC 380 GL |
Country of Origin | Made in India |
Number of Doors | 1 |
Brand | WESTERN |
Model No. | SRC 380 GL |
Refrigeration Type | Compressor Refrigerator |
Minimum Order Quantity | 01 QTY |
Delivery Time | ANYTIME |
Production Capacity | 380 LITER |
Product Details:
Brand | WESTERAN |
Storage Capacity | 571 LTS. |
No. of Baskets/Shelves | 3 |
Model Name/Number | Western- Visi Cooler- SRC 700-gl |
Temperature Range | Energy Consumption: 4.1522 kWh/24 hrs |
Refrigerant Used | COCK WINE |
Color | WHITE |
Warranty | 1 |
Country of Origin | Made in India |
Refrigeration Type | Compressor Refrigerator |
Temperature Control | Adjustable Temperature |
Power Source | Electric |
Condition | New |
Brand | WESTERN |
Defrost Type | Auto-Defrost |
Door Type | Single Door |
Storage Capacity (in liters) | 700L |
Type | Freezers |
Minimum Order Quantity | 1 Number |
Item Code | WESTERN-SRC-700-GL |
Payment Terms | L/C (Letter of Credit)/T/T (Bank Transfer) |
Product Details:
Brand | WESTERAN |
Storage Capacity | 1000 LTRS. |
Number Of Doors | 2 |
No. of Baskets/Shelves | 5 |
Dimension | 1152 (W) x 785 (D) x 2188 (H) |
Model Name/Number | Western SRC1100-GL Double Door Visi Cooler |
Temperature Range | 4.6934 kWh/24 hrs |
Country of Origin | Made in India |
Number of Doors | 2 |
Brand | Western |
Gross Volume | 1053 |
Power Source | Electric |
External Dimension Mm | 1152 (W) x 785 (D) x 2188 (H) |
Internal Dimension Mm | 1052 (W) x 612 (D) x 1675 (H) |
Net volume | 959 |
Energy Consumption | 4.6934 kWh/24 hrs |
We are one of the trusted companies of SRC1100-GL Double Door Visi Cooler. Our products are enormously admired in the market owing to their top features.
Product Details:
Brand | WESTERAN |
Cooler Type | Visi Cooler |
Storage Capacity | 1725 LTRS. |
Number Of Doors | 3 |
No. of Baskets/Shelves | 3+3+3 |
Dimension | 1800(W)*850(D)*2201(H) |
Color | White |
Model Name/Number | Western Refrigeration SRC-1800 GL Visi Cooler |
Warranty | 1 YEARS |
Number of Doors | 3 Door |
Cooler Type | Western Refrigeration Pvt Ltd |
Model Number | SRC-1800 GL |
Storage Capacity | 1900 Ltrs. |
Gross Volume | 1900 ltrs |
Power Source | Electric |
Refrigeration Type | Compressor Refrigerator |
Voltage | 200-220 |
Features | LED LIGHT |
Warranty | 1 YEAR |
Brand | WESTERN REFRIGERATION PVT LTD |
Model Number | SRC1800GL |
Minimum Order Quantity | 01 Unit |
Item Code | SRC1800GL |
Production Capacity | 1900Ltrs |
Product Details:
Brand | WESTERAN |
Storage Capacity | 60 L |
Number Of Doors | 1 |
No. of Baskets/Shelves | 1 |
Dimension | 502(w)x545(d)x710(h) |
Model Name/Number | Single-Zone Western Visi Freezer SRF 60GL |
Country of Origin | Made in India |
Storage Capacity | 60 |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Brand | WESTERN |
Model Name/Number | SRF60GL |
Minimum Order Quantity | 01 Piece |
Product Details:
Size | Medium |
Type | Front Opening |
Brand | western |
Capacity | 300 L |
Temperature Range | +0 To +8 Degree C |
Number of Doors | 1 |
Model Name/Number | SRF350 Western Vertical Freezer,332 L |
Number of Basket | 5 SHELF |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity (in Liters) | 332 L |
Number of Shelves | 5 |
Door Type | Single door |
Power Source | Electric |
Temperature Range | +0 to +8 degree C |
Energy Consumption ( KW/hr) | 2.7577 kW / 24 hrs |
Product Dimension | 500 x 655 x 1447 mm |
Product Details:
Size | Medium |
Type | Front Opening |
Brand | western |
Capacity | 465 L |
Temperature Range | -10 to -18 degree |
Power Consumption | 1 |
Number of Doors | 1 |
Model Name/Number | Western Electric Vertical Freezer (SRF500) |
Number of Basket | 4 |
Country of Origin | Made in India |
Type | Upright |
Temperature Range | -10 to -18 degree |
Body Material | Aluminium |
Product Dimensions | 25(w)x30(d)x82(h) (in inches) |
Brand | western |
Capacity | 500 L |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Product Details:
Size | big |
Type | Front Opening |
Brand | western |
Capacity | 762 L |
Temperature Range | +0 To +8 Degree C |
Power Consumption | Product Freezing Temperature -17 Degree C to -22 Degree C |
Number of Doors | 2 |
Model Name/Number | Western SRF900 Double Door Vertical Deep Freezer |
Number of Basket | 8 |
Country of Origin | Made in India |
Brand | Western |
External dimension | 920(W) x 780(D) x 2128 (H) mm |
Internal dimension | 800(W) x 612 (D) x 1595 (H) mm |
Gross Volume | 762 L |
Capacity Net | 672L |
Product Visibility | 0.92 m2 |
Floor Space | 0.72 m2 |
Net Weight | 198 kg |
Model | SRF900 |
Product Details:
Size | Medium |
Type | top opening |
Brand | western |
Capacity | 400 L |
Temperature Range | Product Freezing tempreture: -17 DegreeC to -22 DegreeC |
Power Consumption | Energy Consumption: 5.137kWh/24 hrs |
Number of Doors | 2 |
Model Name/Number | Western Scooping Parlour Freezer (440Ltr) WHS425G |
Number of Basket | 3 |
Country of Origin | Made in India |
Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
Technical Specifications
External dimension (mm): 1360 (W ) x 655 (D) x 1230 (H)
Internal dimension (mm): 1230 (W) x 530 (D) x 675 (H)
Gross Volume: 440 Liters
Net volume: 423 Liters
Foot Print Area (m2): 0.89 sq. m
Energy Consumption: 5.137kWh/24 hrs
Refrigerant: R134a
Product Freezing tempreture: -17°C to -22°C
No. of Basket: 3 Nos.
Insulation: 60mm Polyurethane
Ice Cream Loading: 132 Kg
Net Weight : 103kg
Product Details:
Size | big |
Type | top opening |
Brand | western |
Capacity | 529l |
Power Consumption | Energy Consumption: 7.1706 kWh/24 hrs |
Number of Doors | -17 DegreeC to -22 DegreeC |
Model Name/Number | Whs525j |
Number of Basket | 3 |
Country of Origin | Made in India |
TECHNICAL SPECIFICATIONS:
• External dimension (mm): 1600 (W) x 655 (D) x 1230 (H)
• Internal dimension (mm): 1480 (W) x 530 (D) x 675 (H)
• Gross Volume: 529 Liters
• Net volume: 509.0 Liters
• Foot Print Area (m2): 1.11 sq. m
• Energy Consumption: 7.1706 kWh/24 hrs
• Refrigerant: R404a
• Product Freezing temperature: -17°C to -22°C
• No. of Basket: 4 Nos.
• Insulation: 60mm Polyurethane
• Ice Cream Loading: 165 kg
SPECIAL FEATURES:
• High Ambient
• Safety Compliant
• Improved Energy Efficiency
• Quiet Compressor
• Lock And Key arrangement
• Low E coating on Glass
WESTERN ADVANTAGE:
• First supplier in India to Manufacture Commercial Beverage Coolers.
• Largest Manufacturer in India for Eco-friendly Refrigeration Equipment.
• Widest Range of Commercial Refrigeration Products.
• Approved supplier to Coca-Cola, Pepsi and many leading Beverage Companies, Dairy Companies and Breweries.
• One of the first company to start manufacturing dispensers in India and few other stainless steel equipment for the quick service restaurant industry.
• 3 State of Art Plants
Product Details:
Usage/Application | Commercial |
Product Type | Bain Marie |
Color | s.s |
Shape | Square |
Material | Stainless Steel |
Brand | INDIAN FARICATION ITEM |
Type | Buffet Food Warmer |
Usage/Application | Buffet dining,Restaurents,Hotels,Mess |
Brand | Samarth |
Voltage (V) | 220-240 V |
Power (KW) | 1.5 to 3 kW |
Warranty | 1 Year |
Material Grade | SS 304 |
Material | Stainless Steel |
Finish | Polished |
Minimum Order Quantity | 1 Unit |
Product Details:
Brand | S.S |
Material | Stainless Steel |
Size | Size 475 x 375 x 300 + 150 |
Color | S.S |
Sink Type | Single |
Usage/Application | HAND WASH |
Installation Type | Wall Mounted |
Shape | Square |
Finish Type | GOOD |
Bowl Size | 304 S.S |
Bowl Measurement | 304 S.S |
Model Name/Number | FABRICATION ITEM |
Country of Origin | Made in India |
Size 475 x 375 x 300 + 150
AISI 304 grade SS construction
Deep drawn sink bowl with drip-less edge
Knee operated timer valve with goose-neck faucet
Product Details:
Brand | WASHMATIC |
Model Name/Number | Wm 200 |
Capacity(Place Setting) | 1 RACK |
Installation Type | Freestanding |
Warranty | 1 Year |
Housing Material | Stainless Steel |
Color | GRAY |
Country of Origin | Made in India |
Product Details:
